<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uncontrolled Vocabulary #3 &#8211; It does beat waiting tables!</title>
	<atom:link href="http://uncontrolledvocabulary.com/2007/07/13/uncontrolled-vocabulary-3-it-does-beat-waiting-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://uncontrolledvocabulary.com/2007/07/13/uncontrolled-vocabulary-3-it-does-beat-waiting-tables/</link>
	<description>A weekly live interactive roundtable discussion of all things library, every Wednesday at 10 PM Eastern</description>
	<lastBuildDate>Fri, 14 Aug 2009 01:00:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jerry Yarnetsky</title>
		<link>http://uncontrolledvocabulary.com/2007/07/13/uncontrolled-vocabulary-3-it-does-beat-waiting-tables/comment-page-1/#comment-16</link>
		<dc:creator>Jerry Yarnetsky</dc:creator>
		<pubDate>Fri, 13 Jul 2007 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://uncontrolledvocabulary.com/2007/07/13/uncontrolled-vocabulary-3-it-does-beat-waiting-tables/#comment-16</guid>
		<description>Great discussion/show y&#039;all! &lt;br/&gt;&lt;br/&gt;Re: Median salaries mentioned in the hip librarians discussion...&lt;br/&gt;&lt;br/&gt;I find it fascinating that a fresh MLS grad could earn much the same salary in New York City as they would in the Midwest (low 30s). &lt;br/&gt;&lt;br/&gt;However, adjusted for cost of living, the Midwesterner will earn at least $15T more than the Yankee librarian.&lt;br/&gt;&lt;br/&gt;Flip that around. A beginning librarian in Seattle will make $50T-- a nice figure in my mind. But again, the cost of living sets you back into the mid-30 range.&lt;br/&gt;&lt;br/&gt;Unless you account for regional differences in pay and cost of living, is there value in the &quot;median salary&quot; figure noted in the article?</description>
		<content:encoded><![CDATA[<p>Great discussion/show y&#8217;all! </p>
<p>Re: Median salaries mentioned in the hip librarians discussion&#8230;</p>
<p>I find it fascinating that a fresh MLS grad could earn much the same salary in New York City as they would in the Midwest (low 30s). </p>
<p>However, adjusted for cost of living, the Midwesterner will earn at least $15T more than the Yankee librarian.</p>
<p>Flip that around. A beginning librarian in Seattle will make $50T&#8211; a nice figure in my mind. But again, the cost of living sets you back into the mid-30 range.</p>
<p>Unless you account for regional differences in pay and cost of living, is there value in the &#8220;median salary&#8221; figure noted in the article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alison</title>
		<link>http://uncontrolledvocabulary.com/2007/07/13/uncontrolled-vocabulary-3-it-does-beat-waiting-tables/comment-page-1/#comment-15</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Fri, 13 Jul 2007 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://uncontrolledvocabulary.com/2007/07/13/uncontrolled-vocabulary-3-it-does-beat-waiting-tables/#comment-15</guid>
		<description>we librarians just need to get over ourselves. We&#039;re pissed when we&#039;re portrayed as shushing bun-heads, and we&#039;re pissed when we&#039;re portrayed as coctail drinking hipsters. It was a &#039;human interest&#039; story and was mildly humorous. But I&#039;m just not sure why it&#039;s evoking the kind of (sometimes violent) reaction that it&#039;s getting. The only solution to being stereotyped is to be the librarian you want to be.</description>
		<content:encoded><![CDATA[<p>we librarians just need to get over ourselves. We&#8217;re pissed when we&#8217;re portrayed as shushing bun-heads, and we&#8217;re pissed when we&#8217;re portrayed as coctail drinking hipsters. It was a &#8216;human interest&#8217; story and was mildly humorous. But I&#8217;m just not sure why it&#8217;s evoking the kind of (sometimes violent) reaction that it&#8217;s getting. The only solution to being stereotyped is to be the librarian you want to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Chase</title>
		<link>http://uncontrolledvocabulary.com/2007/07/13/uncontrolled-vocabulary-3-it-does-beat-waiting-tables/comment-page-1/#comment-14</link>
		<dc:creator>Darren Chase</dc:creator>
		<pubDate>Fri, 13 Jul 2007 18:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://uncontrolledvocabulary.com/2007/07/13/uncontrolled-vocabulary-3-it-does-beat-waiting-tables/#comment-14</guid>
		<description>A riot!  Funny and smart and lively.  I love the panel/ call-in format; can&#039;t wait to hear the next episode.</description>
		<content:encoded><![CDATA[<p>A riot!  Funny and smart and lively.  I love the panel/ call-in format; can&#8217;t wait to hear the next episode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Zammarelli</title>
		<link>http://uncontrolledvocabulary.com/2007/07/13/uncontrolled-vocabulary-3-it-does-beat-waiting-tables/comment-page-1/#comment-13</link>
		<dc:creator>Chris Zammarelli</dc:creator>
		<pubDate>Fri, 13 Jul 2007 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://uncontrolledvocabulary.com/2007/07/13/uncontrolled-vocabulary-3-it-does-beat-waiting-tables/#comment-13</guid>
		<description>&quot;Guybrarian&quot; shows up the NY Sun article, too.  The Desk Set is really trying to make this happen!</description>
		<content:encoded><![CDATA[<p>&#8220;Guybrarian&#8221; shows up the NY Sun article, too.  The Desk Set is really trying to make this happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kowatsch</title>
		<link>http://uncontrolledvocabulary.com/2007/07/13/uncontrolled-vocabulary-3-it-does-beat-waiting-tables/comment-page-1/#comment-12</link>
		<dc:creator>kowatsch</dc:creator>
		<pubDate>Fri, 13 Jul 2007 12:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://uncontrolledvocabulary.com/2007/07/13/uncontrolled-vocabulary-3-it-does-beat-waiting-tables/#comment-12</guid>
		<description>Have a look at &lt;a HREF=&quot;http://iNeedSomebody2tag.com/welcome/en&quot; REL=&quot;nofollow&quot;&gt;http://iNeedSomebody2tag.com/welcome/en&lt;/a&gt;. There is a web experiment regarding to folksonomies and collaborative tagging systems.&lt;br/&gt;&lt;br/&gt;Maybe it is of interest for you.&lt;br/&gt;&lt;br/&gt;Regards,&lt;br/&gt;Tobias Kowatsch</description>
		<content:encoded><![CDATA[<p>Have a look at <a HREF="http://iNeedSomebody2tag.com/welcome/en" REL="nofollow">http://iNeedSomebody2tag.com/welcome/en</a>. There is a web experiment regarding to folksonomies and collaborative tagging systems.</p>
<p>Maybe it is of interest for you.</p>
<p>Regards,<br />Tobias Kowatsch</p>
]]></content:encoded>
	</item>
</channel>
</rss>
